Brewers Association Releases Top 50 Craft Breweries by Volume for 2022
The Brewers Association, the trade association representing America’s craft brewers, has released its annual beer production report for 2022. Each year, this data is the best available when assessing the real “state of beer and craft beer” in America.
Definition of “craft.”
The Brewers Association’s definition of a “craft brewery” has changed slightly over the years. The biggest change to the definition was in 2011 when the production cap was changed from 2,000 to 6,000. Then in 2018, the BA stated the majority of a craft brewer’s production doesn’t have to come from beer. The latest definition includes an ownership statement – less than 25% of a great brewery is owned or controlled by an economic interest that is not itself a craft brewer. (For example, Monster Energy. More on that later.)
For years, you would see movement in and out of the Top 50 Craft, based on production volume shift, or a craft brewer departing the list after being purchased by an entity like Anheuser Busch. Lately, the list is seeing the rise of brewing “collectives” like CANarchy and Artisanal Brewing Ventures.
Rise of the “Collectives”
The craft brewing collectives are becoming pretty common as craft brewing is changing. A few years ago Victory Brewing and Southern Tier dropped from the top 50 to be found under the Artisanal Brewing Ventures header, along with Sixpoint. CANarchy was formed in 2015, and purchased by Monster Energy in 2022, which includes Cigar City, Deep Ellum, Oskar Blues, Perrin, and Utah Brewers Cooperative.
The newer collectives and new to the BA Top 50 include Tilray Beer Brands, which is a pharmaceutical/cannabis company that owns SweetWater Brewing, Montauk, Green Flash, and Alpine Beer. In July 2022, Maui Brewing purchased Modern Times and formed Craft Ohana.
No Top Surprises
Yuengling still holds the number one spot in craft brewing and has since at least 2014, followed by Boston Beer Co., whose volume includes Alchemy & Science, Angel City, Dogfish Head, Concrete Beach, and Coney Island brands. Sierra Nevada speaks for itself at 3, followed by Duvel Moortgat (Firestone Walk, Boulevard, Ommegang) and Gambrinus (Shiner & Trumer brands).
Most in the United States
When considering the total U.S. beer volume with craft included, Anheuser Busch will most likely always have the top spot, unless they find another business-damaging PR move. Number one in craft volume Yuengling ranks 7th in overall U.S. volume, with Boston Beer at 9th and Sierra Nevada at 10th.
Top 50 Craft Breweries by Volume – 2022
1 | D. G. Yuengling and Son Inc | Pottsville | PA |
2 | Boston Beer Co | Boston, Milton | MA, DE |
3 | Sierra Nevada Brewing Co | Chico | CA |
4 | Duvel Moortgat USA | Paso Robles, Kansas City, Cooperstown | CA, MO, NY |
5 | Gambrinus Company | Shiner, Berkeley | TX, CA |
6 | Artisanal Brewing Ventures | Dowingtown, Lakewood, Brooklyn | PA, NY, NY |
7 | Stone Brewing* | Escondido | CA |
8 | CANarchy | Longmont, Tampa, Salt Lake City, Comstock, Dallas | CO, FL, UT, MI, TX |
9 | Tilray Beer Brands | Atlanta, Montauk, San Diego | GA, NY, CA |
10 | Brooklyn Brewery | Brooklyn | NY |
11 | Deschutes Brewery | Bend | OR |
12 | New Glarus Brewing Co | New Glarus | WI |
13 | Athletic Brewing Company | Milford | CT |
14 | Matt Brewing Co | Utica | NY |
15 | Minhas Craft Brewery | Monroe | WI |
16 | Harpoon Brewery | Boston | MA |
17 | Gordon Biersch Brewing Co | San Jose | CA |
18 | Great Lakes Brewing Company | Cleveland | OH |
19 | Stevens Point Brewery | Stevens Point | WI |
20 | Allagash Brewing Company | Portland | ME |
21 | Georgetown Brewing Co | Seattle | WA |
22 | Odell Brewing Co | Fort Collins | CO |
23 | Rhinegeist Brewery | Cincinnati | OH |
24 | Three Floyds Brewing | Munster | IN |
25 | Troegs Brewing Co | Hershey | PA |
26 | Summit Brewing Co | Saint Paul | MN |
27 | Narragansett Brewing Co | Providence | RI |
28 | Craft Ohana | Kihei, San Diego | HI, CA |
29 | August Schell Brewing Company | New Ulm | MN |
30 | Kings & Convicts Brewing | San Diego | CA |
31 | Pittsburgh Brewing Co | Pittsburgh | PA |
32 | Alaskan Brewing Co | Juneau | AK |
33 | Kona Brewing Co | Kailua-Kona | HI |
34 | Flying Dog Brewery | Frederick | MD |
35 | Abita Brewing Co | Covington | LA |
36 | Fiddlehead Brewing | Shelburne | VT |
37 | Creature Comforts Brewing Co | Athens | GA |
38 | BrewDog Brewing Company | Canal Winchester | OH |
39 | Revolution Brewing | Chicago | IL |
40 | Lost Coast Brewery | Eureka | CA |
41 | Rogue Ales Brewery | Newport | OR |
42 | Surly Brewing Company | Minneapolis | MN |
43 | Ninkasi Brewing Co | Eugene | OR |
44 | Saint Arnold Brewing Co | Houston | TX |
45 | IndieBrew | Atlanta, Nashville | GA, TN |
46 | Shipyard Brewing Co | Portland | ME |
47 | Jack’s Abby Brewing | Framingham | MA |
48 | North Coast Brewing Co | Fort Bragg | CA |
49 | Pizza Port Brewing Company | Carlsbad | CA |
50 | Made by the Water | New Orleans, Apalachicola, Asheville, Charleston | LA, FL, NC, SC |
Top 50 Breweries by Volume Overall – 2022
1 | Anheuser-Busch Inc (a) | St. Louis | MO |
2 | MolsonCoors (b) | Chicago | IL |
3 | Constellation (c) | Chicago | IL |
4 | Heineken USA (d) | White Plains | NY |
5 | Pabst Brewing Co (e) | Los Angeles | CA |
6 | Diageo (f) | Norwalk | CT |
7 | D. G. Yuengling and Son Inc | Pottsville | PA |
8 | FIFCO USA (g) | Rochester | NY |
9 | Boston Beer Co (h) | Boston, Milton | MA, DE |
10 | Kirin-Lion / New Belgium Brewing (i) | Fort Collins, Comstock | CO, MI |
11 | Sierra Nevada Brewing Co | Chico | CA |
12 | Duvel Moortgat USA (j) | Paso Robles, Kansas City, Cooperstown | CA, MO, NY |
13 | Founders Brewing / Mahou San Miguel (k) | Grand Rapids, Boulder | MI, CO |
14 | Gambrinus (l) | Berkeley, Shiner | CA, TX |
15 | Artisanal Brewing Ventures (m) | Downingtown, Lakewood, Brooklyn | PA, NY, NY |
16 | Stone Brewing (n) | Escondido | CA |
17 | CANarchy (o) | Longmont, Tampa, Salt Lake City, Comstock, Dallas | CO, FL, UT, MI, TX |
18 | Tilray Beer Brands (p) | Atlanta, Montauk, San Diego | GA, NY, CA |
19 | Sapporo USA (q) | San Francisco | CA |
20 | Brooklyn Brewery | Brooklyn | NY |
21 | Deschutes Brewery | Bend | OR |
22 | New Glarus Brewing Co | New Glarus | WI |
23 | Athletic Brewing Company | Stratford | CT |
24 | Matt Brewing Co (r) | Utica | NY |
25 | Minhas Craft Brewery (s) | Monroe | WI |
26 | Harpoon Brewery | Boston | MA |
27 | Gordon Biersch Brewing Co | San Jose | CA |
28 | Great Lakes Brewing Company | Cleveland | OH |
29 | Stevens Point Brewery (t) | Stevens Point | WI |
30 | Allagash Brewing Company | Portland | ME |
31 | Georgetown Brewing Co | Seattle | WA |
32 | Odell Brewing Co | Fort Collins | CO |
33 | Rhinegeist Brewery | Cincinnati | OH |
34 | Three Floyds Brewing (u) | Munster | IN |
35 | Troegs Brewing Co | Hershey | PA |
36 | Summit Brewing Co | Saint Paul | MN |
37 | Narragansett Brewing Co | Pawtucket | RI |
38 | Craft Ohana (v) | Kihei, San Diego | HI/CA |
39 | August Schell Brewing Company (w) | New Ulm | MN |
40 | Kings & Convicts Brewing/Ballast Point | San Diego | CA |
41 | Pittsburgh Brewing (x) | Pittsburgh | PA |
42 | Alaskan Brewing Co | Juneau | AK |
43 | Kona Brewing Co (y) | Kailua-Kona | HI |
44 | Flying Dog Brewery | Frederick | MD |
45 | Abita Brewing Co | Covington | LA |
46 | Fiddlehead Brewing | Shelburne | VT |
47 | Creature Comforts | Athens | GA |
48 | BrewDog Brewing Co | Canal Winchester | OH |
49 | Revolution Brewing | Chicago | IL |
50 | Lost Coast Brewing Co | Minneapolis | MN |
The post Brewers Association Releases Top 50 Craft Breweries by Volume for 2022 appeared first on Beer Street Journal.